1997-2001 CR-V
Lift?
stock 205/70/15 (26.3") N/A
205/75/15 (27") 0
225/70/15 (27.4") 0
215/75/15 (27.7") 2"
225/75/15 (28.2") 2"
235/75/15 (28.8") 3"
30x9.50R15 (30.0") 4"
2002-2006 CR-V / 2003-2011 ELEMENT
LIFT?
Stock 205/70/15 (26.3") N/A
205/75/15 (27.0") 0
225/70/15 (27.4") 0
215/75/15 (27.7") 1.5"
225/75/15 (28.2") 2"
235/75/15 (28.8") 3"
30x9.50R15 (30.0") 3"
Stock 215/65/16 (26.4") 0
215/70/16 (27.8") 1.5"
235/70/16 (28.9") 2"
225/75/16 (29.2") 2"
235/75/16 (29.8") 3"
255/70/16 (30.0") 3"
2007-2016 CR-V
LIFT?
Stock 225/65/17 (28.4") N/A
235/65/17 (28.9") 0
235/70/17 (29.9") 1.5"
225/75/17 (30.2") 2"
235/75/17 (30.8") 2"
255/70/17 (31.0") 3"
2015-2016 cr-v (tOURING)
sTOCK 225/60/18 (28.6) n/a
235/60/18 (29.1") 0
245/60/18 (29.5") 0
235/65/18 (29.9") 1.5"
245/65/18 (30.5") 1.5"
255/65/18 (31.0") 3"
2017-2020 CR-V
Stock 235/60/18 (29.1") N/A
245/60/18 (29.5") 0
235/65/18 (29.9") 1.5"
245/65/18 (30.5") 1.5"
255/65/18 (31.0") ?
Stock 235/55/19 (29.1") N/A
245/55/19 (29.6") 0
2006-2014 ridgeline/2003-2008 pilot
LIFT?
Stock 245/65/17 (29.5") N/A
255/65/17 (30.0") 0
245/70/17 (30.4") 1" front
265/65/17 (30.5") 1" front
255/70/17 (31.0") 2"
265/70/17 (31.5") 3"
stock 245/60/18 (29.5") N/A
245/65/18 (30.5") 1" front
255/65/18 (31.0") 2"
245/70/18 (31.4") 3"
265/65/18 (31.5") 3"
1998-2008 sUBARU fORESTER
Lift?
stock 205/70/15 (26.3") N/A
205/75/15 (27.0") 0
225/70/15 (27.4") 0
215/75/15 (27.7") 2"
225/75/15 (28.2") 2"
235/75/15 (28.8") 3"
30x9.50R15 (30.0") 4"
Stock 215/60/16 (26.3") n/a 215/70/16 (27.8") 1.5"
225/70/16 (28.4") 1.5"
235/70/16 (28.9") 2" 225/75/16 (29.2") 2"
235/75/16 (29.8") 3" 255/70/16 (30.0") 4"
2009-2014 sUBARU fORESTER
LIFT?
stOCK 225/55/17 (26.7") n/a
sTOCK 225/60/17 (27.6") n/a
215/65/17 (27.4") 0
225/65/17 (28.4") 1.5"
235/65/17 (28.9") 2"
235/70/17 (29.9") 3"
225/75/17 (30.2") 3"
1990-1997 Accord
Lift?
Stock 195/60/15 (24.2") N/A
stock 205/60/15 (24.6") N/A
215/60/15 (25.2") 0
195/70/15 (25.7") 2"
205/70/15 (26.3") 2"
225/70/15 (27.4") 3"
215/75/15 (27.7") 3"